Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.20327000 |
Decimal Longitude | -14.05230000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Tuineje |
Locality | Playa de Agando |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 6 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Agando Sur | Canaries | Fuerteventura |
Chama gryphoides Linnaeus, 1758 | Agando Sur | Canaries | Fuerteventura |
Lucina columbella Lamarck, 1818 | Agando Sur | Canaries | Fuerteventura |
Venus verrucosa Linnaeus, 1758 | Agando Sur | Canaries | Fuerteventura |
Patella crenata Gmelin, 1791 | Agando Sur | Canaries | Fuerteventura |
Polinices lacteus (Guilding, 1834) | Agando Sur | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.